Historically, Coastal Plain is the birthplace of English America. Jamestown, Williamsburg, and Yorktown established Virginia as the foundation of colonial development, politics, and maritime commerce. Today, the region remains one of the most economically important parts of the state. Hampton Roads serves as a global shipping center and home to the world’s largest naval base. Tourism, defense, port logistics, shipbuilding, fishing, and coastal recreation all play major roles.
The region blends dense urban areas with rural shoreline communities and protected natural areas. Beaches, waterfront districts, wildlife refuges, and historic towns exist side by side. Residents benefit from access to international ports, military installations, and a strong tourism economy, while visitors are drawn to beaches, colonial history, and coastal culture.
| City | Population | County |
|---|---|---|
| Alexandria | 159,463 | Independent city |
| Cape Charles | 1,176 | Northampton County |
| Carrollton | 7,498 | Isle of Wight County |
| Chesapeake | 249,302 | Independent city |
| Chester | 23,414 | Chesterfield County |
| Chincoteague | 3,341 | Accomack County |
| Colonial Beach | 3,897 | Westmoreland County |
| Colonial Heights | 18,146 | Independent city |
| Emporia | 5,751 | Independent city |
| Exmore | 1,470 | Northampton County |
| Franklin | 8,177 | Independent city |
| Gloucester | 3,030 | Gloucester County |
| Gloucester Point | 10,587 | Gloucester County |
| Hampton | 137,154 | Independent city |
| Kilmarnock | 1,445 | Lancaster County, Northumberland County |
| Newport News | 186,239 | Independent city |
| Norfolk | 238,029 | Independent city |
| Onancock | 1,166 | Accomack County |
| Poquoson | 12,454 | Independent city |
| Portsmouth | 97,945 | Independent city |
| Smithfield | 8,535 | Isle of Wight County |
| Suffolk | 94,406 | Independent city |
| Tappahannock | 2,190 | Essex County |
| Virginia Beach | 459,444 | Independent city |
| Warsaw | 1,637 | Richmond County |
| Waverly | 1,957 | Sussex County |
| West Point | 3,415 | King William County |
| Williamsburg | 15,416 | Independent city |
| Windsor | 2,744 | Isle of Wight County |
