Piedmont played a major role in American history. Richmond became the capital of Virginia and later the Confederacy, while nearby plantations, battlefields, and early towns shaped the nation’s political development. Today, Piedmont balances historic preservation with modern growth. Agriculture remains important, but the region has also become known for education, healthcare, manufacturing, and an expanding wine industry.
This region offers a mix of urban centers, college towns, and rural communities. It appeals to residents who want access to jobs and services while maintaining proximity to countryside landscapes. Vineyards, historic estates, riverside trails, and cultural institutions make Piedmont one of the most diverse regions in Virginia.
| City | Population | County |
|---|---|---|
| Altavista | 3,450 | Campbell County |
| Amherst | 2,300 | Amherst County |
| Annandale | 43,000 | Fairfax County |
| Appomattox | 1,900 | Appomattox County |
| Arlington | 238,000 | Arlington County |
| Ashburn | 46,000 | Loudoun County |
| Ashland | 7,900 | Hanover County |
| Bailey’s Crossroads | 24,000 | Fairfax County |
| Bealeton | 5,200 | Fauquier County |
| Bedford | 6,600 | Bedford County |
| Berryville | 4,200 | Clarke County |
| Blackstone | 3,500 | Nottoway County |
| Bowling Green | 1,300 | Caroline County |
| Brambleton | 20,000 | Loudoun County |
| Brandy Station | 1,900 | Culpeper County |
| Burke | 44,000 | Fairfax County |
| Centreville | 73,000 | Fairfax County |
| Chantilly | 25,000 | Fairfax County |
| Charlottesville | 46,600 | Independent city |
| Chase City | 2,200 | Mecklenburg County |
| Chatham | 1,100 | Pittsylvania County |
| Chesterfield | 350,000 | Chesterfield County |
| Clarksville | 1,200 | Mecklenburg County |
| Clifton | 300 | Fairfax County |
| Crewe | 2,100 | Nottoway County |
| Crozet | 8,000 | Albemarle County |
| Culpeper | 20,000 | Culpeper County |
| Dale City | 75,000 | Prince William County |
| Dumfries | 5,600 | Prince William County |
| Fairfax | 24,000 | Independent city |
| Falls Church | 14,700 | Independent city |
| Farmville | 8,200 | Prince Edward County |
| Forest | 10,000 | Bedford County |
| Fredericksburg | 28,000 | Independent city |
| Gainesville | 17,000 | Prince William County |
| Glen Allen | 16,000 | Henrico County |
| Great Falls | 15,000 | Fairfax County |
| Gretna | 1,300 | Pittsylvania County |
| Herndon | 24,000 | Fairfax County |
| Highland Springs | 16,000 | Henrico County |
| Hollymead | 7,700 | Albemarle County |
| Hopewell | 22,000 | Independent city |
| Hurt | 1,300 | Pittsylvania County |
| King George | 5,000 | King George County |
| Lake Ridge | 44,000 | Prince William County |
| Lawrenceville | 1,100 | Brunswick County |
| Leesburg | 49,000 | Loudoun County |
| Linton Hall | 38,000 | Prince William County |
| Lorton | 21,000 | Fairfax County |
| Louisa | 1,700 | Louisa County |
| Lynchburg | 80,000 | Independent city |
| Madison Heights | 11,000 | Amherst County |
| Manassas | 42,000 | Independent city |
| Manassas Park | 17,000 | Independent city |
| Martinsville | 13,500 | Independent city |
| McLean | 50,000 | Fairfax County |
| Mechanicsville | 38,000 | Hanover County |
| Midlothian | 61,000 | Chesterfield County |
| Orange | 4,900 | Orange County |
| Petersburg | 32,000 | Independent city |
| Purcellville | 9,700 | Loudoun County |
| Reston | 63,000 | Fairfax County |
| Richmond | 230,000 | Independent city |
| Rocky Mount | 4,800 | Franklin County |
| Short Pump | 25,000 | Henrico County |
| South Boston | 8,200 | Halifax County |
| South Hill | 4,500 | Mecklenburg County |
| South Riding | 32,000 | Loudoun County |
| Spotsylvania Courthouse | 5,000 | Spotsylvania County |
| Springfield | 31,000 | Fairfax County |
| Stafford | 5,500 | Stafford County |
| Sterling | 34,000 | Loudoun County |
| Timberlake | 7,800 | Campbell County |
| Tuckahoe | 49,000 | Henrico County |
| Tysons | 28,000 | Fairfax County |
| Victoria | 1,800 | Lunenburg County |
| Vienna | 16,500 | Fairfax County |
| Warrenton | 10,500 | Fauquier County |
| Woodbridge | 44,000 | Prince William County |
